!
Overview
Digital Visual Interface (DVI™) is the standard interface for high-performance connection between PCs and flat panel displays, CRT displays, projectors, and HDTV. This analog video adapter is fully compliant with the DVI standard defined by DDWG (Digital Display Working Group). The DVI-A analog configuration adapts an existing VGA cable for use with an analog DVI-I device.
Maximum resolution is UXGA (1600 pixels x 1200 pixels). Gold-plated contacts provide full conductivity with no data loss. PC- and Mac®-compatible cable supports hot-plugging of DVI display devices.
Connector 1: DVI-A 17-pin Female
Connector 2: HD15 Male
Specifications:
- Warranty: Lifetime
- Color: Black
- Mfr: Cables To Go
- Weight: 0.090lbs
More Products on gizmomart.com.au :
A female DE15 socket (videocard side). | |||
Pin 1 | RED | Red video | |
---|---|---|---|
Pin 2 | GREEN | Green video | |
Pin 3 | BLUE | Blue video | |
Pin 4 | ID2/RES | formerly Monitor ID bit 2, reserved since E-DDC | |
Pin 5 | GND | Ground (HSync) | |
Pin 6 | RED_RTN | Red return | |
Pin 7 | GREEN_RTN | Green return | |
Pin 8 | BLUE_RTN | Blue return | |
Pin 9 | KEY/PWR | formerly key, now +5V DC | |
Pin 10 | GND | Ground (VSync, DDC) | |
Pin 11 | ID0/RES | formerly Monitor ID bit 0, reserved since E-DDC | |
Pin 12 | ID1/SDA | formerly Monitor ID bit 1, I²C data since DDC2 | |
Pin 13 | HSync | Horizontal sync | |
Pin 14 | VSync | Vertical sync | |
Pin 15 | ID3/SCL | formerly Monitor ID bit 3, I²C clock since DDC2 |
A female DVI-I socket from the front | |||
Pin 1 | TMDS data 2− | Digital red− (link 1) | |
---|---|---|---|
Pin 2 | TMDS data 2+ | Digital red+ (link 1) | |
Pin 3 | TMDS data 2/4 shield | ||
Pin 4 | TMDS data 4− | Digital green− (link 2) | |
Pin 5 | TMDS data 4+ | Digital green+ (link 2) | |
Pin 6 | DDC clock | ||
Pin 7 | DDC data | ||
Pin 8 | Analog vertical sync | ||
Pin 9 | TMDS data 1− | Digital green− (link 1) | |
Pin 10 | TMDS data 1+ | Digital green+ (link 1) | |
Pin 11 | TMDS data 1/3 shield | ||
Pin 12 | TMDS data 3- | Digital blue− (link 2) | |
Pin 13 | TMDS data 3+ | Digital blue+ (link 2) | |
Pin 14 | +5 V | Power for monitor when in standby | |
Pin 15 | Ground | Return for pin 14 and analog sync | |
Pin 16 | Hot plug detect | ||
Pin 17 | TMDS data 0− | Digital blue− (link 1) and digital sync | |
Pin 18 | TMDS data 0+ | Digital blue+ (link 1) and digital sync | |
Pin 19 | TMDS data 0/5 shield | ||
Pin 20 | TMDS data 5− | Digital red− (link 2) | |
Pin 21 | TMDS data 5+ | Digital red+ (link 2) | |
Pin 22 | TMDS clock shield | ||
Pin 23 | TMDS clock+ | Digital clock+ (links 1 and 2) | |
Pin 24 | TMDS clock− | Digital clock− (links 1 and 2) | |
C1 | Analog red | ||
C2 | Analog green | ||
C3 | Analog blue | ||
C4 | Analog horizontal sync | ||
C5 | Analog ground | Return for R, G, and B signals |
No comments:
Post a Comment